

| DESCRIPTION | unit | NARA 900 series | ||||||
| 9020 | 9030 | 9040 | 9050 | 9060 | 9080 | |||
| Swing | over bed | mm | Ø 900 (Ø1000) | |||||
| over cross slide | mm | Ø 680 (Ø730) | ||||||
| over gap | mm | Ø 1,300 (Ø1350) | ||||||
| Distance between center | mm | 2,000 | 3,000 | 4,000 | 5,000 | 6,000 | 8,000 | |
| Spindle | Spindle nose | ASA | A1-11 | |||||
| Spindle bore | mm | Ø 120 | ||||||
| Taper of hole | M.T | 7 | ||||||
| Taper of center | M.T | 6 | ||||||
| No. of spindle speeds | STEPS | 12 | ||||||
| Range of spindle speeds | rpm | 15~750 (OPTION : low 10~500, high 20~1,000) | ||||||
| Carriage & Feed |
No. of feed changes | Kinds | Ordinary : 40 kinds, Double : 40kinds | |||||
| Range of cross feeds (ordinary) | mm/rev | 0.04-1.26 | ||||||
| Range of cross feeds (double) | mm/rev | 0.08-2.50 | ||||||
| Range of longitudinal feeds (ordinary) | mm/rev | 0.02-0.63 | ||||||
| Range of longitudinal feeds (double) | mm/rev | 0.04-1.25 | ||||||
| Max. travel of cross slide | mm | 560 | ||||||
| Max. travel of compound rest | mm | 250 | ||||||
| Tool size | mm | 32 * 32 | ||||||
| Thread | Lead screw | mm | Ø 50 * P=12 | |||||
| Metric | mm/pitch | 1-28 | ||||||
| Inch | T.P.I | 28-1 | ||||||
| D.P | D.P | 56-2 | ||||||
| Module | M | 0.5-14 | ||||||
| Tail stock | Spindle diameter | mm | Ø 120 | |||||
| Spindle taper | MT | 6 | ||||||
| Max. quill travel | mm | 250 | ||||||
| Bed | Length | mm | 3,650 | 4,650 | 5,650 | 6,650 | 7,650 | 9,650 |
| Width | mm | 550 | ||||||
| Motor | Main | Kw | 15 * 4P | |||||
| Coolant | W | 180 | ||||||
| Floor Space | Width * Length | mm | 1950*3920 | 1950*4920 | 1950*5920 | 1950*6920 | 1950*7920 | 1950*9920 |
| Height | mm | 1630 | ||||||
| Machine weight | 5,400 | 5,900 | 6,400 | 7,000 | 7,800 | 8,900 | ||
※( ) Option